GGMillion$ Festival 2026: GGPoker Puts $50 Million on the High-Roller Tables

On this page
If you like big buy-ins and bigger prize pools, the next two weeks on GGPoker belong to you. The GGMillion$ Festival kicks off today, November 15, and runs until November 30. It has more than $50,000,000 in guaranteed prize money.
GGPoker rarely leaves a gap between series, and this time the spotlight moves back to the high-roller crowd. On top of the $50 million in guarantees, the site is handing out $250,000 in WSOP Paradise tickets. There’s something to play every single day, but two tournaments stand well above everything else on the calendar.
The first is the 10,000GGMillion with a $10,000,000 guarantee. Day 2 plays on Monday, November 23, and the final table is streamed the same day on ggpoker.tv, like every GGMillion$ final. In week two the focus shifts to the $500 Ocean KO. It has the same $10,000,000 guarantee at one-twentieth of the price. Other events worth circling:
- $1,050 GGMasters High Roller on November 15, 22 and 29
- 10,000GGMillion Pot-Limit Omaha on November 22 and 29
- 10,000GGMillion High Rollers ($2,000,000 GTD) on November 29
- $525 Bounty Hunters High Roller every day from November 15 to 19
As usual, satellites feed into the bigger buy-in tournaments, so you can win your way into a $10K seat without risking a big slice of your bankroll. Every event and its satellites are in the client under Tournaments → GGMillion$ Festival, and the full line-up is also posted on the GGPoker website.
GGMillion$ Festival 2026 at a Glance
- 120 events on the schedule
- $59,325,000 in combined listed guarantees
- 2 × $10M headline guarantees
- 19 events that award a $10K WSOP Paradise ticket
- 13 tournaments with a $10,000 buy-in
These numbers come from adding up the published schedule below. The 59.3milliontotaliscomfortablyabovethe”50 million plus” headline, so GGPoker has left itself a healthy cushion on the guarantees.
Why This Festival Matters
Most online series spread their money thinly across hundreds of low buy-ins. GGMillion$ does the opposite. Nearly every event costs $500 or more, and each day follows the same pattern:
- A $525 Bounty Hunters event opens each afternoon at 16:30 UTC.
- Mid-stakes high rollers fill the early evening.
- On most days, a $10K Super High Roller starts around 19:05 UTC.
- The night ends with a Heater (bounty turbo) and a Saver (hyper).
That pattern is useful. If you only have one evening a week, you know exactly what each day looks like, and you can plan your session around the format you play best.
The Two $10 Million Headliners
10,000GGMillion Main Event – $10M GTD. This is the one the pros will be watching. A $10M guarantee at a $10K buy-in needs around 1,000 entries, re-entries included, just to cover the guarantee. Expect a mix of elite regulars and players who qualified through satellites. Day 2 starts at 20:00 UTC on November 23, and the winner also receives a $30K Super Pass.
$500 Ocean KO Festival – $10M GTD. For most players this is the more realistic shot. It’s a knockout event, so part of every buy-in goes into bounties on players’ heads. That rewards aggressive play, and you can win money from knockouts even if you don’t go deep. Day 2 starts at 18:30 UTC on November 30, and the champion also gets a $30K Super Pass.
The WSOP Paradise Angle
Nineteen tournaments award a $10K WSOP Paradise live ticket to the winner on top of first prize. That covers every 525BountyHuntersheadliner,theGGMastersHighRoller,theGGMillion PLO and the GGMillion$ High Rollers. If you win a $525 event, the ticket alone is worth almost 20 times your buy-in, and it gets you to one of the biggest live stops of the year for free.
Practical Tips Before You Register
- Use satellites, not your bankroll. A common rule of thumb is to keep 100 or more buy-ins for the level you play. Few players have $1 million set aside for $10K events, so satellites are the sensible way in.
- Pick formats on purpose. In bounty events, you can call wider when you have opponents covered. Hypers (the “Saver” events) and turbos reward disciplined shove-or-fold play. Deepstacks give you more room to outplay people after the flop.
- Check your local time. All official times are in UTC. Players in India add 5 hours 30 minutes (IST), European players add 1 hour (CET), and US East Coast players subtract 5 hours (EST).
- Mind the 2-day events. GGMasters and GGMillion$ High Rollers run over two days, so make sure you’re free for Day 2 before you buy in.
- PLO players have options. Beyond the $10K PLO, there are 1,050–2,100 PLO bounty events every Sunday and a $5,250 PLO-5 event on Wednesdays.
Full GGMillion$ Festival 2026 Schedule (times in UTC)
| Date | Day | UTC | Event | Buy-In | GTD |
| 2026-11-15 | Sun | 16:30 | $525 Super KICKOFF Mystery Bounty HR — winner also gets $10K WSOP Paradise ticket | $525 | $2,000,000 |
| 2026-11-15 | Sun | 16:35 | $5,250 Sunday Bounty Hunters Super HR | $5,250 | $300,000 |
| 2026-11-15 | Sun | 17:00 | $1,050 GGMasters HR [2-Day Event] — winner also gets $10K WSOP Paradise ticket | $1,050 | $750,000 |
| 2026-11-15 | Sun | 18:30 | $1,000 Ocean KO High Roller | $1,000 | $600,000 |
| 2026-11-15 | Sun | 19:05 | $1,500 Sunday High Rollers Main Event | $1,500 | $500,000 |
| 2026-11-15 | Sun | 20:05 | $10,000 Sunday Super High Roller NLH | $10,000 | $300,000 |
| 2026-11-15 | Sun | 21:05 | $1,050 Sunday Heater High Rollers [Bounty Turbo] | $1,050 | $150,000 |
| 2026-11-15 | Sun | 22:30 | $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
| 2026-11-16 | Mon | 16:30 | $525 Super Monday – Bounty Hunters — winner also gets $10K WSOP Paradise ticket | $525 | $750,000 |
| 2026-11-16 | Mon | 16:35 | $5,250 Super Monday – Bounty Blade | $5,250 | $250,000 |
| 2026-11-16 | Mon | 17:05 | $3,000 Super Monday – NLH Prime | $3,000 | $250,000 |
| 2026-11-16 | Mon | 18:05 | $1,050 Super Monday – Monster Stack [7-Max] | $1,050 | $400,000 |
| 2026-11-16 | Mon | 19:05 | $10,000 Super Monday – Super High Rollers [7-Max] | $10,000 | $300,000 |
| 2026-11-16 | Mon | 20:05 | $2,100 Super Monday – Bounty Freezeout | $2,100 | $150,000 |
| 2026-11-16 | Mon | 21:05 | $1,500 Super Monday – Heater [Bounty Turbo 7-Max] | $1,500 | $100,000 |
| 2026-11-16 | Mon | 22:30 | $2,500 Super Monday – Saver [Hyper] | $2,500 | $100,000 |
| 2026-11-17 | Tue | 16:30 | $525 Tuesday Bounty Hunters HR — winner also gets $10K WSOP Paradise ticket | $525 | $500,000 |
| 2026-11-17 | Tue | 16:35 | $2,500 Tuesday Takedown [Bounty] | $2,500 | $200,000 |
| 2026-11-17 | Tue | 17:05 | $5,250 Tuesday Turbo Deepstack [6-Max] | $5,250 | $200,000 |
| 2026-11-17 | Tue | 18:05 | $1,050 Tuesday Classic High Roller | $1,050 | $250,000 |
| 2026-11-17 | Tue | 19:05 | $10,000 Tuesday Classic Super High Roller | $10,000 | $250,000 |
| 2026-11-17 | Tue | 20:05 | $5,250 Tuesday Takedown Encore [Bounty] | $5,250 | $150,000 |
| 2026-11-17 | Tue | 21:05 | $1,050 Tuesday Heater HR [Bounty Turbo] | $1,050 | $100,000 |
| 2026-11-17 | Tue | 22:30 | $1,500 Tuesday Saver HR [Hyper] | $1,500 | $50,000 |
| 2026-11-18 | Wed | 16:30 | $525 Wednesday Bounty Hunters HR — winner also gets $10K WSOP Paradise ticket | $525 | $400,000 |
| 2026-11-18 | Wed | 17:05 | $2,500 Wednesday NLH Prime | $2,500 | $150,000 |
| 2026-11-18 | Wed | 18:05 | $1,050 Wednesday Wonderbox HR [Mystery Bounty] | $1,050 | $150,000 |
| 2026-11-18 | Wed | 19:05 | $2,100 Wednesday Bounty Blade HR [6-Max] | $2,100 | $100,000 |
| 2026-11-18 | Wed | 20:05 | $5,250 [PLO-5] Bounty High Roller [5-Max] | $5,250 | $100,000 |
| 2026-11-19 | Thu | 16:30 | $525 Thursday Bounty Hunters HR — winner also gets $10K WSOP Paradise ticket | $525 | $750,000 |
| 2026-11-19 | Thu | 16:35 | $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
| 2026-11-19 | Thu | 17:05 | $2,500 Thursday Deepstack HR | $2,500 | $250,000 |
| 2026-11-19 | Thu | 18:05 | $1,050 Thursday Throwdown HR Bounty | $1,050 | $500,000 |
| 2026-11-19 | Thu | 19:05 | $10,000 Thursday Throwdown SHR Bounty | $10,000 | $300,000 |
| 2026-11-19 | Thu | 20:05 | $1,500 [PLO] Bounty High Roller | $1,500 | $100,000 |
| 2026-11-19 | Thu | 21:05 | $1,050 Thursday Heater HR [Bounty Turbo] | $1,050 | $100,000 |
| 2026-11-19 | Thu | 22:30 | $1,500 Thursday Saver HR [Hyper] | $1,500 | $50,000 |
| 2026-11-20 | Fri | 16:30 | $525 Friday Bounty Hunters HR [Deep Turbo] | $525 | $250,000 |
| 2026-11-20 | Fri | 17:05 | $1,500 Friday Classic High Roller | $1,500 | $100,000 |
| 2026-11-20 | Fri | 18:05 | $1,050 Friday Night Fight HR [Bounty 6-Max] | $1,050 | $150,000 |
| 2026-11-20 | Fri | 19:05 | $525 Friday Fastlane Bounty | $525 | $75,000 |
| 2026-11-20 | Fri | 20:05 | $777 Friday Lucky Sevens Turbo [7-Max] | $777 | $50,000 |
| 2026-11-21 | Sat | 16:30 | $525 Saturday Mystery Bounty HR — winner also gets $10K WSOP Paradise ticket | $525 | $500,000 |
| 2026-11-21 | Sat | 17:05 | $2,500 Saturday Superstack | $2,500 | $150,000 |
| 2026-11-21 | Sat | 18:05 | $1,050 Saturday Sevens [Bounty 7-Max] | $1,050 | $350,000 |
| 2026-11-21 | Sat | 19:05 | $1,500 Saturday Sprint Deepstack | $1,500 | $75,000 |
| 2026-11-21 | Sat | 20:05 | $2,500 Saturday Night Fever [Bounty] | $2,500 | $100,000 |
| 2026-11-21 | Sat | 21:05 | $525 Saturday Heater HR [Bounty Turbo 5-Max] | $525 | $50,000 |
| 2026-11-22 | Sun | 16:30 | $525 Bounty Hunters HR Main Event — winner also gets $10K WSOP Paradise ticket | $525 | $2,000,000 |
| 2026-11-22 | Sun | 16:35 | $5,250 Sunday Bounty Hunters Super HR | $5,250 | $400,000 |
| 2026-11-22 | Sun | 17:00 | $1,050 GGMasters HR [2-Day Event] — winner also gets $10K WSOP Paradise ticket | $1,050 | $1,000,000 |
| 2026-11-22 | Sun | 18:30 | $1,000 Ocean KO High Roller | $1,000 | $750,000 |
| 2026-11-22 | Sun | 19:00 | 10,000GGMillion Pot-Limit Omaha — winner also gets $10K WSOP Paradise ticket | $10,000 | $1,000,000 |
| 2026-11-22 | Sun | 19:05 | $1,500 Sunday High Rollers Main Event | $1,500 | $500,000 |
| 2026-11-22 | Sun | 19:30 | $1,050 [PLO] Bounty High Roller | $1,050 | $100,000 |
| 2026-11-22 | Sun | 20:05 | $10,000 Sunday Super High Roller NLH | $10,000 | $400,000 |
| 2026-11-22 | Sun | 21:05 | $1,050 Sunday Heater High Rollers [Bounty Turbo] | $1,050 | $100,000 |
| 2026-11-22 | Sun | 22:05 | $2,100 [PLO] Deepstack Bounty Turbo HR | $2,100 | $100,000 |
| 2026-11-22 | Sun | 22:30 | $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
| 2026-11-23 | Mon | 16:30 | $525 Super Monday – Bounty Hunters — winner also gets $10K WSOP Paradise ticket | $525 | $1,000,000 |
| 2026-11-23 | Mon | 16:35 | $5,250 Super Monday – Bounty Blade | $5,250 | $300,000 |
| 2026-11-23 | Mon | 17:05 | $3,000 Super Monday – NLH Prime | $3,000 | $200,000 |
| 2026-11-23 | Mon | 18:05 | $1,050 Super Monday – Monster Stack [7-Max] | $1,050 | $400,000 |
| 2026-11-23 | Mon | 19:05 | $10,000 Super Monday – Super High Rollers [7-Max] | $10,000 | $500,000 |
| 2026-11-23 | Mon | 20:00 | 10,000GGMillion Festival Main Event [Day 2] — winner also gets $30K Super Pass | $10,000 | $10,000,000 |
| 2026-11-23 | Mon | 20:05 | $2,100 Super Monday – Bounty Freezeout | $2,100 | $150,000 |
| 2026-11-23 | Mon | 21:05 | $1,500 Super Monday – Heater [Bounty Turbo 7-Max] | $1,500 | $100,000 |
| 2026-11-23 | Mon | 22:30 | $2,500 Super Monday – Saver [Hyper] | $2,500 | $100,000 |
| 2026-11-24 | Tue | 16:30 | $525 Tuesday Bounty Hunters HR — winner also gets $10K WSOP Paradise ticket | $525 | $500,000 |
| 2026-11-24 | Tue | 16:35 | $2,500 Tuesday Takedown [Bounty] | $2,500 | $200,000 |
| 2026-11-24 | Tue | 17:05 | $5,250 Tuesday Turbo Deepstack [6-Max] | $5,250 | $200,000 |
| 2026-11-24 | Tue | 18:05 | $1,050 Tuesday Classic High Roller | $1,050 | $250,000 |
| 2026-11-24 | Tue | 19:05 | $10,000 Tuesday Classic Super High Roller | $10,000 | $250,000 |
| 2026-11-24 | Tue | 20:05 | $5,250 Tuesday Takedown Encore [Bounty] | $5,250 | $100,000 |
| 2026-11-24 | Tue | 21:05 | $1,050 Tuesday Heater HR [Bounty Turbo] | $1,050 | $75,000 |
| 2026-11-24 | Tue | 22:30 | $1,500 Tuesday Saver HR [Hyper] | $1,500 | $50,000 |
| 2026-11-25 | Wed | 16:30 | $525 Wednesday Bounty Hunters HR — winner also gets $10K WSOP Paradise ticket | $525 | $400,000 |
| 2026-11-25 | Wed | 17:05 | $2,500 Wednesday NLH Prime | $2,500 | $150,000 |
| 2026-11-25 | Wed | 18:05 | $1,050 Wednesday Wonderbox HR [Mystery Bounty] | $1,050 | $150,000 |
| 2026-11-25 | Wed | 19:05 | $2,100 Wednesday Bounty Blade HR [6-Max] | $2,100 | $100,000 |
| 2026-11-25 | Wed | 20:05 | $5,250 [PLO-5] Bounty High Roller [5-Max] | $5,250 | $100,000 |
| 2026-11-26 | Thu | 16:30 | $525 Thursday Bounty Hunters HR — winner also gets $10K WSOP Paradise ticket | $525 | $750,000 |
| 2026-11-26 | Thu | 16:35 | $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
| 2026-11-26 | Thu | 17:05 | $2,500 Thursday Deepstack HR | $2,500 | $250,000 |
| 2026-11-26 | Thu | 18:05 | $1,050 Thursday Throwdown HR Bounty | $1,050 | $750,000 |
| 2026-11-26 | Thu | 19:05 | $10,000 Thursday Throwdown SHR Bounty | $10,000 | $300,000 |
| 2026-11-26 | Thu | 20:05 | $1,500 [PLO] Bounty High Roller | $1,500 | $100,000 |
| 2026-11-26 | Thu | 21:05 | $1,050 Thursday Heater HR [Bounty Turbo] | $1,050 | $100,000 |
| 2026-11-26 | Thu | 22:30 | $1,500 Thursday Saver HR [Hyper] | $1,500 | $50,000 |
| 2026-11-27 | Fri | 16:30 | $525 Friday Bounty Hunters HR [Deep Turbo] | $525 | $200,000 |
| 2026-11-27 | Fri | 17:05 | $1,500 Friday Classic High Roller | $1,500 | $100,000 |
| 2026-11-27 | Fri | 18:05 | $1,050 Friday Night Fight HR [Bounty 6-Max] | $1,050 | $150,000 |
| 2026-11-27 | Fri | 19:05 | $525 Friday Fastlane Bounty | $525 | $50,000 |
| 2026-11-27 | Fri | 20:05 | $777 Friday Lucky Sevens Turbo [7-Max] | $777 | $50,000 |
| 2026-11-28 | Sat | 16:30 | $525 Saturday Mystery Bounty HR — winner also gets $10K WSOP Paradise ticket | $525 | $500,000 |
| 2026-11-28 | Sat | 17:05 | $2,500 Saturday Superstack | $2,500 | $150,000 |
| 2026-11-28 | Sat | 18:05 | $1,050 Saturday Sevens [Bounty 7-Max] | $1,050 | $350,000 |
| 2026-11-28 | Sat | 19:05 | $1,500 Saturday Sprint Deepstack | $1,500 | $75,000 |
| 2026-11-28 | Sat | 20:05 | $2,500 Saturday Night Fever [Bounty] | $2,500 | $100,000 |
| 2026-11-28 | Sat | 21:05 | $525 Saturday Heater HR [Bounty Turbo 5-Max] | $525 | $50,000 |
| 2026-11-29 | Sun | 16:30 | $525 Bounty Hunters HR Main Event — winner also gets $10K WSOP Paradise ticket | $525 | $2,000,000 |
| 2026-11-29 | Sun | 16:35 | $5,250 Sunday Bounty Hunters Super HR | $5,250 | $300,000 |
| 2026-11-29 | Sun | 17:00 | $1,050 GGMasters HR [2-Day Event] — winner also gets $10K WSOP Paradise ticket | $1,050 | $1,000,000 |
| 2026-11-29 | Sun | 18:00 | 10,000GGMillion High Rollers [2-Day Event] — winner also gets $10K WSOP Paradise ticket | $10,000 | $2,000,000 |
| 2026-11-29 | Sun | 18:30 | $1,000 Ocean KO High Roller | $1,000 | $700,000 |
| 2026-11-29 | Sun | 19:00 | 10,000GGMillion Pot-Limit Omaha — winner also gets $10K WSOP Paradise ticket | $10,000 | $1,000,000 |
| 2026-11-29 | Sun | 19:05 | $1,500 Sunday High Rollers Main Event | $1,500 | $500,000 |
| 2026-11-29 | Sun | 19:30 | $1,050 [PLO] Bounty High Roller | $1,050 | $100,000 |
| 2026-11-29 | Sun | 20:05 | $10,000 Sunday Super High Roller NLH | $10,000 | $300,000 |
| 2026-11-29 | Sun | 21:05 | $1,050 Sunday Heater High Rollers [Bounty Turbo] | $1,050 | $100,000 |
| 2026-11-29 | Sun | 22:05 | $2,100 [PLO] Deepstack Bounty Turbo HR | $2,100 | $100,000 |
| 2026-11-29 | Sun | 22:30 | $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
| 2026-11-30 | Mon | 16:35 | $1,050 Super Monday – Bounty Blade | $1,050 | $300,000 |
| 2026-11-30 | Mon | 17:05 | $2,500 Super Monday – NLH Prime | $2,500 | $150,000 |
| 2026-11-30 | Mon | 18:05 | $1,050 Super Monday – Monster Stack [7-Max] | $1,050 | $400,000 |
| 2026-11-30 | Mon | 18:30 | $500 Ocean KO Festival Main Event [Day 2] — winner also gets $30K Super Pass | $500 | $10,000,000 |
| 2026-11-30 | Mon | 19:05 | $525 Super Monday – Bounty Blitz | $525 | $150,000 |
| 2026-11-30 | Mon | 20:05 | $2,100 Super Monday – Bounty Freezeout | $2,100 | $150,000 |
| 2026-11-30 | Mon | 21:05 | $1,050 Super Monday – Heater [Bounty Turbo 7-Max] | $1,050 | $100,000 |
| 2026-11-30 | Mon | 22:30 | $1,500 Super Monday – Saver [Hyper] | $1,500 | $75,000 |
Final Thoughts
GGMillion$ isn’t built for casual micro-stakes players, but it doesn’t shut them out either. Satellites, the $525 Bounty Hunters events and a $500 Ocean KO with a $10M guarantee all give mid-stakes players a real shot. If you’re aiming for the big events, start playing satellites early this week. The $10K seats fill fast as November 23 gets closer.
FAQs
When does the GGMillion$ Festival 2026 run?
 It runs on GGPoker from Sunday, November 15 to Monday, November 30, 2026, with high-roller tournaments every day.
How much prize money is guaranteed?
 GGPoker advertises more than $50 million guaranteed. The published schedule adds up to about $59.3 million across 120 events, plus $250,000 in WSOP Paradise tickets.
What are the two biggest events?
 The two biggest events are the 10,000GGMillion Main Event and the $500 Ocean KO, each with a $10,000,000 guarantee. The Main Event’s Day 2 is on November 23, and the Ocean KO’s Day 2 is on November 30. Both winners also get a $30K Super Pass.
Can I qualify with a smaller buy-in?
 Yes. Satellites for the bigger buy-in events are in the client under Tournaments → GGMillion$ Festival.
Which events award a WSOP Paradise ticket?
 Nineteen events award a ticket. They include every $525 Bounty Hunters headliner, the $1,050 GGMasters HR, the 10,000GGMillion PLO and the 10,000GGMillion High Rollers.
What time zone is the schedule in?
 All times are in UTC. Players in India add 5 hours 30 minutes, players in Central Europe add 1 hour, and players on the US East Coast subtract 5 hours.
Disclosure: PokerClubGames may earn a commission when you use links to poker operators. This never changes the price you pay. 18+ (21+ where required). Gambling involves risk. How we make money



