PokerStars Open Aix-en-Provence: Vincent de Luca Leads the Main Event Field into Day 2

On this page
PokerStars LIVE has been at Pasino Grand Aix-en-Provence since November 1 with its first PokerStars Open in the city. The 2026 schedule has 21 events. Several side events have already finished, and the €1,100 Main Event is picking up speed. Today, Friday, 264 players return for Day 2.
Day 1A drew 209 entries, and 67 of them made it through, including PokerStars Ambassador Benjamin Bruneteaux. Day 1B was the quietest flight with only 50 entries, and 20 players bagged chips. One of them was Julien Dupre, the second PokerStars Ambassador in the field. Day 1C on Thursday was by far the busiest day, with 416 entries and 137 survivors. The Turbo Day 1D added another 78 entries, and 40 players made Day 2.
That leaves 264 players from a field of 759 entries. French player Vincent de Luca has the biggest stack with 368,000. Play restarts on Friday at 12:30 p.m. in Level 11, with blinds of 600/1,200 and a big blind ante of 1,200. Late registration and re-entry stay open until the end of Level 12, at around 2:45 p.m.
PokerStars France is streaming two days of the Main Event live on its YouTube channel, all the way to the final hand. Hole cards will be shown, and Benny and Yu are on commentary.
2026 PokerStars Open Aix-en-Provence
Date: November 1–8
Location: Pasino GRAND Partouche Aix-en-Provence
Events: 21 (including satellites)
Buy-ins: €200 to €5,000; satellites from €185
Website: pokerstarslive.com
Chip counts from Day 1A
| Last Name | First Name | Country | Chips |
| DE LUCA | Vincent | France | 368,000 |
| ZAPOLSKI | Krzysztof | Poland | 268,000 |
| CHAUVIN | Baptiste | France | 246,000 |
| COMBE | Damien | France | 221,000 |
| DUNDAR | Umit | France | 220,000 |
| DI GIACOMO | Claudio | Italy | 182,900 |
| ALMAGRO NARANJO | Adrian | Spain | 179,400 |
| MIAO | Chenxiang | China | 178,000 |
| BIFARELLA | Samuel | France | 171,000 |
| BRUNETEAUX | Benjamin | France | 163,100 |
| BERNARDI | Luca | Italy | 157,100 |
| AMRI | Laurent | France | 147,300 |
| BERT | Olivier | France | 127,100 |
| GIORDANO | Robert | France | 125,000 |
| SCHOUMAKER | Louis | France | 120,600 |
| DUSCIAC | Radu | Romania | 112,100 |
| KHALIFA | Bruno | France | 112,100 |
| BEUTER | Patrick | Spain | 111,000 |
| FRANCO | Sonny | France | 109,000 |
| KADDOURI | Mounim | France | 108,800 |
| CHARBIT | Jean Paul | France | 108,100 |
| STANTCHEV | Christian | France | 108,100 |
| AHOOR | Parham | France | 106,100 |
| LACROIX | Arthur | France | 104,600 |
| GUEDJ | Yann | France | 102,600 |
| BASILE | Pierre | France | 95,900 |
| ACHOURI | Elies | France | 92,700 |
| CAZES | Christophe | France | 89,000 |
| DUARTE | Nuno | Portugal | 84,100 |
| HEMISSI | Mohamed | France | 81,100 |
| ANTOUARD | Nicolas | France | 80,000 |
| TANG | Wantao | United Kingdom | 78,900 |
| CORDROMP | Dennie | Netherlands | 78,300 |
| GRUBKA | Krzysztof | Poland | 76,000 |
| MONTOIS | Julien | France | 75,000 |
| PERONNET | Arno | France | 74,900 |
| POMMIER | Christophe | France | 74,100 |
| MALLE | Antoine | France | 72,100 |
| MAMUT | Nikolai | Russia | 68,100 |
| GRASU | Alin Gabriel | Romania | 68,000 |
| LEMÉE | Romain | France | 67,300 |
| BOLIMOWSKI | Julien | France | 67,000 |
| TCHOUNIKINE | Nicolas | France | 65,000 |
| MIGUEZ COTO | Xoan | Spain | 64,400 |
| CASTAREDE | Cedric | France | 63,300 |
| RICCI | Ettore | Italy | 61,000 |
| VYGERDAS | Jonikas | Lithuania | 60,900 |
| YILDIRIM | Enver | France | 60,900 |
| PERETZ | Yaniv | Israel | 57,300 |
| AUTRAN | Jean-Robert | France | 55,300 |
| MENAKER | Mikhail | Russia | 54,500 |
| GUIDO | Brice | France | 51,500 |
| HEINICH | Vladimir | France | 50,700 |
| AKEBIR | Walid | France | 42,300 |
| ARRIBAT | Léopold | France | 41,300 |
| CHABBI IPINA | Adrian | Spain | 37,300 |
| BEYSSON | Alban | France | 37,100 |
| MUNOZ | Benjamin | France | 32,800 |
| MARKISZ | Patryk | Poland | 29,100 |
| SOUKI | Philippe | United Kingdom | 27,000 |
| BARANYI | Attila | Hungary | 26,600 |
| OUARET | Djamel | France | 25,600 |
| JOSHI | Sachin | United Kingdom | 25,500 |
| DINHAM | Matthew | USA | 22,600 |
| SADJI | Soufiane | Algeria | 21,800 |
| COHEN | Gerard | France | 19,100 |
Chip counts from Day 1B
| Last Name | First Name | Country | Chips |
| COLLOMB | Jerome | France | 137,400 |
| VAN DE ZANDE | Matthieu | Belgium | 136,100 |
| LAYANI | Benjamin | France | 132,900 |
| ZURR | Shai | Israel | 126,100 |
| DE ROSSI | Remi | France | 110,400 |
| TAYLOR | Thomas | Canada | 99,500 |
| BENDINELLI | Giuliano | Italy | 99,400 |
| LE GOAS | Alexis | France | 97,900 |
| PROKHODA | Anton | Poland | 94,300 |
| GIUDICELLI | Alexandre | France | 83,400 |
| KAIN | Ori | Israel | 59,500 |
| TOULLIER | Vincent | France | 52,900 |
| DI PERNA | Nicolo | Italy | 48,800 |
| DE VELDE | Menno | Netherlands | 39,700 |
| VRANKEN | Antoine | Netherlands | 39,200 |
| LIVSHITZ | Gabi | Israel | 33,000 |
| METSLA | Mark | United Kingdom | 32,600 |
| DUPRE | Julien | France | 27,000 |
| OLTREBON | Louis | France | 25,700 |
| BIELAN | Jakub | Poland | 25,000 |
Chip counts from Day 1C
| Last Name | First Name | Country | Chips |
| NEIVA DE SOUSA | Manuel | Portugal | 285,000 |
| DUPLAND | Kevin | France | 239,800 |
| POLETTI | Clément | France | 225,600 |
| BEN REJEB | Nassim | France | 225,000 |
| MONNIN | Christophe | France | 206,000 |
| GHELAM-ALLAH | Malik | France | 195,200 |
| JOYNER | Timothy | United Kingdom | 190,300 |
| BRUNO | Florent | France | 186,000 |
| SIMONET | Stephane | France | 185,400 |
| VINCENT | Teo | France | 174,800 |
| AYDIN | Abulmuhsin | France | 164,000 |
| NEGRI | Lorenzo | Italy | 162,100 |
| CANGEMI | Giuseppe | Italy | 160,000 |
| LEBAR | Laurent | France | 155,600 |
| GALLIOT | Didier | France | 155,400 |
| GIL | Shafir | France | 154,200 |
| GOUZIL | Herve | France | 151,500 |
| LE DISSEZ | Quentin | France | 148,000 |
| CHOW | Long Kin Ken | United Kingdom | 146,700 |
| ZANARDI | Matteo | Italy | 146,500 |
| GUILLON | Vincent | France | 143,800 |
| CHEBOUBA | Faycal | France | 143,300 |
| REY | Timothee | France | 140,500 |
| AGOUDJIL | Adem | France | 140,200 |
| PABION | Clement | France | 140,100 |
| PIERRISNARD | Benoit | France | 138,200 |
| APICELLA | Anthony | France | 138,000 |
| LESTRADE | Jean Yves | France | 138,000 |
| REZZONICO | John | Switzerland | 135,400 |
| TRIPODI | Fabien | France | 131,700 |
| JENSEN | Casper | Denmark | 131,000 |
| LE FLOCH | Nicolas | France | 130,600 |
| PESCHEL | Alexandre | France | 122,600 |
| ROZENBLAT | Alexis | France | 121,900 |
| ANIS SALOMAO FILHO | Thales | Brazil | 121,600 |
| LOPEZ ILLAC | Fabrice | France | 121,100 |
| GOUGES | Clement | France | 120,100 |
| COTTO | Antoine | France | 120,000 |
| ASLANOGLOU | Ippokratis | Greece | 119,800 |
| HASANOVIC | Almir | Switzerland | 119,200 |
| JOVANOVIC | Jeleha | Switzerland | 118,500 |
| NAEGELEN | Kevin | France | 116,800 |
| NGUYEN | Dinh | France | 115,000 |
| SBAI | Souleiman | France | 114,500 |
| TEISSEIRE | Arthur | France | 113,700 |
| ROY | Alain | France | 113,500 |
| PONTHET | Herve | France | 112,000 |
| HADAN | Loic | France | 111,000 |
| FANTONE | Benjamin | France | 110,000 |
| LEMOS FERREIRA | Artur | Portugal | 110,000 |
| DANSELMO | Nicola | Italy | 109,100 |
| MARIANI | Mathieu | France | 107,600 |
| DELMONACO | Gion | Switzerland | 105,500 |
| HELWIG | Yann | France | 105,400 |
| TETART | Nathan | France | 104,400 |
| CHAITOU | Wassim | France | 102,800 |
| PAPAZIAN | Juliane | France | 102,700 |
| FAN | Longmao | China | 100,200 |
| STEEMAN | Nicolas | Belgium | 97,700 |
| PINELLI | Andrea | Italy | 96,500 |
| FITOUSSI | Bruno | France | 95,100 |
| FRANCESCHI | Francois | France | 94,400 |
| LAHIANY | Samuel | France | 93,200 |
| HAMOUNI | Nicolas | France | 90,000 |
| PERALDI | Pascal | France | 90,000 |
| DOLCEROCCA | Romain | France | 86,300 |
| BECCARI | Paul | France | 86,100 |
| SERRANO RUIZ | Alvaro | Spain | 85,100 |
| MARTINS | Daniel | France | 84,400 |
| MAISON | Yves | France | 84,200 |
| FORSMAN | Ulf | Sweden | 83,900 |
| AFONSO | Patrick | France | 83,700 |
| SIMON | Jean Marc | France | 83,700 |
| VEYSSIERE | Guillaume | France | 80,400 |
| CHAMARRE | Patrice | France | 80,000 |
| GAUYACQ | Gilles | France | 80,000 |
| TREBBI | Gianluca | Italy | 79,400 |
| PUGET | Bastien | France | 77,700 |
| KOPPINEN | Karita | Finland | 76,800 |
| MINASI | Alessandro | Italy | 76,200 |
| UCUCU | Ahmet | Cyprus | 73,700 |
| DERBALI | Wassim | France | 71,100 |
| WHEELER | Jason | USA | 71,100 |
| SENANEDJ | Benoit | France | 69,000 |
| PELLÉ | Bruno | France | 66,000 |
| THIEBAUD | Jerome | France | 65,900 |
| MIRABEL | Sebastien | France | 65,600 |
| OTA | Akiko | Japan | 63,000 |
| SICCONI | Alice | Italy | 63,000 |
| PELLEGRINI | Saverio | Italy | 61,900 |
| GALAZZO | Alain | France | 61,800 |
| ISLER | Jerome | France | 61,400 |
| TOFFEL | Daniel | United Kingdom | 59,900 |
| PICAZO PINILLA | Ruben | Spain | 57,500 |
| PROZ | Frédéric | France | 57,200 |
| HAMDANI | Ryan | France | 56,000 |
| CHABERT | Ludovic | France | 55,000 |
| LOUGHMAN | Patrick | United Kingdom | 54,600 |
| TEISSEIRE | Antonin | France | 53,700 |
| ALLOUCHE | Guy | France | 51,500 |
| STEPHAN | Amaury | France | 51,500 |
| TREMBLAY | Alexis | France | 47,400 |
| HINDRY | Joe | USA | 44,500 |
| PALMA | Daniele | Italy | 43,400 |
| GRAELLS | Ricardo | Spain | 42,600 |
| BARRY | Nicolas | France | 41,500 |
| ODRISCOLL | Conor | Ireland | 41,000 |
| CUGUDDA | Lydia | United Kingdom | 40,800 |
| RAYSSIGUIER | Thomas | France | 40,700 |
| DEMPSEY | James | United Kingdom | 39,500 |
| MONTEIRO | Gael | France | 38,100 |
| MARIANI | Julien | France | 36,000 |
| PRUCHON | Abel | France | 35,400 |
| LAMPROPULOS | Maria | Argentina | 34,500 |
| BAUCKHAGE | German | Argentina | 34,200 |
| BESSAEV | Oleg | France | 34,000 |
| BENZERFA | Youcef | France | 33,700 |
| BERREHAIL | Sammy | France | 32,400 |
| BAILLIFARD | Alain | France | 31,000 |
| COSTANTINI | Bernard | France | 30,300 |
| WYDER | Stefan | Switzerland | 29,200 |
| BESSES | Antoine | France | 28,500 |
| MAMALEPOT | Claude | France | 28,100 |
| KILIC | Fatih | France | 24,200 |
| GIRARD | David | France | 23,300 |
| COLOMBARI | Olivier | France | 21,100 |
| SCHIAVONE | Giuseppe | Italy | 20,800 |
| BOLLIET | Frederic | France | 19,800 |
| LEGER | David | France | 18,000 |
| MINICONI | Joseph | France | 18,000 |
| GOMEZ | Mathieu | France | 14,300 |
| FERIOLO | Jullian | France | 13,800 |
| ARMSTRONG | Ian | Northern Ireland | 12,800 |
| GUIRAUD | Julien | France | 12,500 |
| PERALVO SANCHEZ | Alfonso | Spain | 12,500 |
| BARIN | Ettore | Italy | 11,300 |
Chip counts from Day 1D
| Last Name | First Name | Country | Chips |
| BEN KHALED | Sayfedine | France | 145,000 |
| JAMES | Xavier | France | 141,000 |
| BILGER | Raphael | France | 125,300 |
| LINKOV | Ilya | France | 111,500 |
| COHEN | Sacha | France | 109,700 |
| OUERTANI | Wissam | Italy | 84,200 |
| MARCONE | Michel | France | 80,100 |
| SAID | Tahar | France | 78,100 |
| BERKO | Scott | United Kingdom | 78,000 |
| PROUX | Hugo | France | 77,000 |
| BOLD | Joseph | United Kingdom | 75,300 |
| BASIN | Hugo | France | 73,900 |
| RAHMOUNI | Ali | France | 71,100 |
| SAUVET | Gaël | France | 70,800 |
| MESIKA | Avraham | Israel | 69,500 |
| KRASNIQI | Avni | Switzerland | 67,700 |
| TEDESCHI | Erich | France | 67,000 |
| DUREYSSEIX | Julien | France | 63,800 |
| MARTIN | Thibaud | France | 54,200 |
| DWYER | Michael | Ireland | 53,700 |
| AYASSE | Jordan | France | 52,500 |
| CASALTA | Frederic | France | 47,200 |
| SEBAN | Franck | France | 46,400 |
| MARCADET | Christopher | France | 45,800 |
| MENDES | Christophe | France | 45,400 |
| SAMINADIN | Thomas | France | 44,200 |
| FERRERO | Fulvio | Italy | 42,000 |
| WOODHEAD | Stephen | United Kingdom | 40,500 |
| PHILIPPE | Anthony | France | 40,100 |
| KUZIV | Ivan | Ukraine | 38,600 |
| ALLOUCHE | Alexandre | France | 31,400 |
| GRABSI | Malek | France | 30,000 |
| LAKHDARI | Omar | Algeria | 30,000 |
| CHANSON | Thierry | France | 27,000 |
| SPITALAS | Christian | France | 25,000 |
| FENECH | Gérard | France | 24,300 |
| STEINMETZ | Ronald | France | 14,300 |
| CHANTALAT | Jean Jacques | France | 13,400 |
| NAJBURG | Cyril | France | 13,000 |
| MENNETEAU | Loic | France | 7,100 |
FAQs
1. When is the PokerStars Open Aix-en-Provence 2026 taking place?
The PokerStars Open Aix-en-Provence runs from November 1 to 8, 2026, at Pasino GRAND Partouche Aix-en-Provence in France.
2. How many players qualified for Day 2 of the Main Event?
A total of 264 players qualified for Day 2 from 759 entries across four starting flights.
3. Who is leading the PokerStars Open Aix-en-Provence Main Event?
French player Vincent de Luca leads the field with 368,000 chips heading into Day 2.
4. What is the buy-in for the PokerStars Open Aix-en-Provence Main Event?
The Main Event has a €1,100 buy-in. The festival also features other tournaments with buy-ins ranging from €200 to €5,000.
5. Where can fans watch the PokerStars Open Aix-en-Provence Main Event live?
Fans can watch the Main Event live on the PokerStars France YouTube channel, with hole cards revealed and commentary from Benny and Yu.
Disclosure: PokerClubGames may earn a commission when you use links to poker operators. This never changes the price you pay. 18+ (21+ where required). Gambling involves risk. How we make money



