Daniel-Leon Knuth Comes Back From the Short Stack to Win King’s WSOP Super Circuit Mini Main Event

On this page
Daniel-Leon Knuth arrived at the final table with one of the smallest stacks and left with the gold ring. The German won the €1,000 Mini Main Event (#4) at the WSOP Super Circuit at King’s Resort Rozvadov, earning €165,000 for his comeback victory.
When the final nine returned on 2 November from a field of 702 entries, fellow German Felix Seelentag held a commanding chip lead. Knuth, by contrast, was well behind with just 21 big blinds. But one double-up led to another, and the short stack and the chip leader eventually met heads-up. Knuth completed the turnaround, while Seelentag settled for second place and €105,000.
Today, the €5,000 High Roller (50k/45′) plays its final day, while the third flight of the €700 + 300 Mystery Bounty (€500,000 GTD, 40k/30′) gets underway, giving players another great-value shot at a big score. Cash games are running as usual, with €1/2 NLH and €2/2 PLO tables available. Full schedule details are on kings-resort.com.
H2: #4 €1,000 Mini Main Event Results
| Detail | Information |
| Entries | 702 |
| Prize Pool | €850,000 (€1,000,000 GTD minus 15% fee) |
Final Table Payouts
| Rank | Name | Country | Prize Money |
| 1 | Daniel-Leon Knuth | DE | €165,000 |
| 2 | Felix Seelentag | DE | €105,000 |
| 3 | David Hu | NL | €75,000 |
| 4 | Martin Miklos | SK | €50,000 |
| 5 | Vasyl Pidhrushnyi | UA | €35,000 |
| 6 | Matti Liuksiala | FI | €26,000 |
| 7 | Andrei-Alexandru Sasu | RO | €20,000 |
| 8 | Sammy Truong | DE | €14,400 |
| 9 | Oleh Pritsak | UA | €11,000 |
Full Payouts (10th–86th)
| Rank | Name | Country | Prize Money |
| 10 | Samuel Ju | DE | €8,575 |
| 11 | Pawel Zawadowicz | PL | €8,575 |
| 12 | Demetrio Caminita | IT | €6,800 |
| 13 | Andreas Mages | AT | €6,800 |
| 14 | Fatos Haxhaj | CH | €5,600 |
| 15 | Filippo Ragone | IT | €5,600 |
| 16 | Daniel Olevsky | IL | €5,600 |
| 17 | Orhan Ljecaj | MK | €5,600 |
| 18 | Abdelhakim Zoufri | MA | €4,705 |
| 19 | Jaroslaw Sikora | PL | €4,705 |
| 20 | Lukas Pazma | SK | €4,705 |
| 21 | Aliaksei Chernak | BY | €4,705 |
| 22 | Christian Schneider | DE | €4,705 |
| 23 | Ondrej Drozd | CZ | €4,705 |
| 24 | Aleksandrs Zenkovs | LV | €4,705 |
| 25 | Matthias Gude | DE | €4,705 |
| 26 | Karel Havelka | CZ | €4,705 |
| 27 | Marius Iftimia | RO | €4,100 |
| 28 | Maximiano Mendoza | US | €4,100 |
| 29 | Darius-Valentin Neagoe | RO | €4,100 |
| 30 | Panagiotis Mavritsakis | IE | €4,100 |
| 31 | Felix Schlott | DE | €4,100 |
| 32 | Bogdan Tilica | RO | €4,100 |
| 33 | Petros Karadimos | GR | €4,100 |
| 34 | Tim Krist | DE | €4,100 |
| 35 | Tobias Haase | DE | €4,100 |
| 36 | Mousa Awad | RO | €3,725 |
| 37 | Dominik Kocian | CZ | €3,725 |
| 38 | Mattia Melideo | CH | €3,725 |
| 39 | Luca Beretta | IT | €3,725 |
| 40 | Safwane Bahri | TN | €3,725 |
| 41 | Faramarz Safari | AT | €3,725 |
| 42 | Zdenek Zizka | CZ | €3,725 |
| 43 | Yurii Zabrodotskyi | UA | €3,725 |
| 44 | Kostantinos Chionidis | GR | €3,725 |
| 45 | Martin Novak | CZ | €3,480 |
| 46 | Tomas Kolarik | CZ | €3,480 |
| 47 | Dimitrios Gkatzas | GR | €3,480 |
| 48 | Tomasz Kruglinski | PL | €3,480 |
| 49 | Mateusz Hajman | PL | €3,480 |
| 50 | Nico Wendlandt | DE | €3,480 |
| 51 | Maurice Tan | SG | €3,480 |
| 52 | Martin Rapp | DE | €3,480 |
| 53 | Asko Muratovic | AT | €3,480 |
| 54 | Adrian State | GB | €3,300 |
| 55 | Gerard Carbo Santamaria | ES | €3,300 |
| 56 | Gerard Rubiralta Cortes | ES | €3,300 |
| 57 | Christopher Campisano | IT | €3,300 |
| 58 | Dean Tesler | IL | €3,300 |
| 59 | Bogdan Roman | RO | €3,300 |
| 60 | Niko Schmitz | DE | €3,300 |
| 61 | Florian Sarnow | DE | €3,300 |
| 62 | Nicolai Striewe | DE | €3,300 |
| 63 | Soraya Estrada Gonzalez | ES | €3,300 |
| 64 | Andre Winkler-Arnold | DE | €3,300 |
| 65 | Thomas Boelting | DE | €3,300 |
| 66 | Robert Bull | GB | €3,300 |
| 67 | Abd Ghanim | AT | €3,300 |
| 68 | Traian-Costin Stanciu | RO | €3,300 |
| 69 | Pawel Wojciechowski | PL | €3,300 |
| 70 | Ludwig De Saint-Etienne | FR | €3,300 |
| 71 | Catalin Moraru | RO | €3,300 |
| 72 | Laszlo Janoszki | HU | €3,300 |
| 73 | Fausto Tantillo | IT | €3,300 |
| 74 | Michal Schuh | CZ | €3,300 |
| 75 | Omer Kaya | TR | €3,300 |
| 76 | Andreas Michelmann | DE | €3,300 |
| 77 | Mikkel Plum | DK | €3,300 |
| 78 | Martin Surovec | CZ | €3,300 |
| 79 | Said Gafarov | UA | €3,300 |
| 80 | Lukas Neri | CZ | €3,300 |
| 81 | Joan Crespi | BG | €3,300 |
| 82 | Daniel Brunnmayr | AT | €3,300 |
| 83 | Tal Herzog | IL | €3,300 |
| 84 | Teemu Jaatinen | FI | €3,300 |
| 85 | Mathias Falandys | DE | €3,300 |
| 86 | Yehonatan Behor | IL | €3,300 |
H2: Day 1 Flight Payouts
| Name | Country | Prize Money | Flight |
| Josef Pavelka | CZ | €2,000 | 1A |
| Robert Bull | GB | €2,020 | 1B |
| Andreas Staschewski | AT | €2,020 | 1B |
| Tim Reusch | DE | €2,020 | 1B |
| Robert Bull | GB | €2,050 | 1C |
| Andreas Staschewski | AT | €2,050 | 1C |
| Darko Percic | RS | €2,020 | 1D |
| Marcin Mroz | PL | €2,020 | 1D |
| Matija Sinkovic | HR | €2,020 | 1D |
| Ciprian Paunescu | RO | €2,020 | 1D |
| Mattia Melideo | CH | €2,020 | 1D |
| Faramarz Safari | AT | €2,020 | 1D |
| Soraya Estrada Gonzalez | ES | €2,020 | 1D |
| Andras Balogh | HU | €2,020 | 1E |
| Denis Konev | RU | €2,020 | 1E |
| Sarharib Karatas | DE | €2,020 | 1E |
| Mladen Stojanovic | HR | €2,020 | 1E |
| Ioannis Angelou Konstas | GR | €2,020 | 1E |
| David Lacasa | ES | €2,020 | 1E |
| Berkan Munar | TR | €2,020 | 1E |
| Miroslav Zitka | CZ | €2,020 | 1E |
FAQs
1. Who won the WSOP Super Circuit Mini Main Event at King’s Resort?
Daniel-Leon Knuth won the €1,000 Mini Main Event (#4), claiming the WSOP Circuit gold ring.
2. How much did Daniel-Leon Knuth win?
Knuth earned €165,000 for his first-place finish.
3. How many entries did the Mini Main Event attract?
The tournament attracted 702 entries and recorded a listed prize pool of €850,000.
4. Who finished runner-up in the Mini Main Event?
Felix Seelentag finished second and collected €105,000.
5. How did Daniel-Leon Knuth make his comeback?
Knuth returned to the final table with just 21 big blinds, built his stack through several double-ups and eventually defeated Seelentag heads-up.
Disclosure: PokerClubGames may earn a commission when you use links to poker operators. This never changes the price you pay. 18+ (21+ where required). Gambling involves risk. How we make money



